Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Salem | 0-9-0 | 1 | W | 6 |
09/06 | Woodrow Wilson | 0-8-0 | 2 | W | 6 |
09/13 | Haddonfield | 5-3-0 | 2 | W | 21 |
09/21 | Gloucester City | 3-5-0 | 2 | W | 12 |
09/27 | Paul VI | 6-2-0 | 2 | L | 5 |
10/04 | Timber Creek | 4-5-0 | 3 | L | 4 |
10/12 | Woodbury | 3-5-0 | 1 | W | 15 |
10/19 | Pleasantville | 1-8-0 | 3 | W | 9 |
10/24 | Seneca | 6-3-0 | 3 | L | 5 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.