Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Shore | 5-3-0 | 1 | W | 22 |
09/09 | Dumont | 6-2-0 | 2 | W | 26 |
09/16 | River Dell | 4-4-0 | 3 | W | 18 |
09/23 | Mahwah | 2-6-0 | 2 | W | 11 |
09/30 | Ramsey | 6-2-0 | 2 | W | 23 |
10/07 | Demarest | 1-7-0 | 3 | W | 12 |
10/14 | Lakeland | 2-6-0 | 2 | W | 11 |
10/21 | Ridgefield Park | 4-4-0 | 2 | W | 20 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.