Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Orange | 2-7-0 | 4 | W | 12 |
09/06 | Passaic Tech | 7-2-0 | 5 | L | 5 |
09/13 | Irvington | 4-3-0 | 5 | W | 18 |
09/20 | Livingston | 4-4-0 | 5 | W | 18 |
09/27 | Barringer | 0-8-0 | 5 | W | 6 |
10/04 | Phillipsburg | 7-1-0 | 4 | L | 6 |
10/10 | Montclair | 4-5-0 | 5 | W | 12 |
10/19 | East Orange | 6-2-0 | 5 | W | 21 |
10/25 | Bloomfield | 3-6-0 | 5 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.