Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Passaic Valley | 5-3-0 | 3 | L | 4 |
09/09 | Demarest | 1-7-0 | 3 | L | 1 |
09/16 | High Point | 4-4-0 | 2 | L | 4 |
09/23 | Lakeland | 2-6-0 | 2 | L | 1 |
09/30 | Wayne Valley | 9-0-0 | 4 | L | 7 |
10/07 | Vernon | 6-2-0 | 3 | L | 5 |
10/14 | Sparta | 5-3-0 | 3 | L | 5 |
10/21 | Jefferson | 5-3-0 | 2 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.