Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | High Point | 8-1-0 | 2 | L | 6 |
09/07 | North Warren | 1-7-0 | 1 | W | 9 |
09/13 | Kinnelon | 4-5-0 | 1 | W | 15 |
09/20 | Sussex Tech | 3-5-0 | 2 | L | 3 |
09/28 | Kittatinny | 3-5-0 | 1 | W | 15 |
10/05 | Hopatcong | 0-8-0 | 1 | W | 6 |
10/10 | Whippany Park | 3-5-0 | 1 | W | 15 |
10/19 | Boonton | 6-3-0 | 1 | L | 5 |
10/25 | Lenape Valley | 4-5-0 | 1 | L | 2 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.