Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Delsea | 2-1-0 | 3 | L | 2 |
09/05 | Atlantic Tech | 2-0-0 | 5 | L | 2 |
09/11 | Eastern | 2-1-0 | 5 | L | 2 |
09/19 | Pennsauken | 2-1-0 | 4 | - | |
09/26 | Clearview | 0-3-0 | 4 | - | |
10/02 | Atlantic City | 2-1-0 | 5 | - | |
10/17 | Highland Reg. | 0-3-0 | 4 | - | |
10/25 | Cherry Hill West | 2-1-0 | 4 | - | |
11/27 | Millville | 1-2-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.