Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Manasquan | 2-1-0 | 2 | L | 2 |
09/05 | Marlboro | 2-1-0 | 4 | L | 2 |
09/12 | Brick Township | 3-0-0 | 3 | L | 3 |
09/19 | Neptune | 2-1-0 | 3 | - | |
09/26 | Manchester Twp. | 0-3-0 | 2 | - | |
10/03 | Toms River North | 1-2-0 | 5 | - | |
10/10 | Central | 2-1-0 | 4 | - | |
10/17 | Toms River East | 2-1-0 | 4 | - | |
10/24 | Southern | 3-0-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.