Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | 4-3-0 | 2 | W | 18 | |
09/06 | Toms River East | 2-7-0 | 4 | W | 9 |
09/13 | Jackson | 4-5-0 | 4 | W | 15 |
09/20 | Brick Memorial | 7-2-0 | 4 | W | 21 |
09/27 | Pt. Pleasant Boro | 7-2-0 | 2 | W | 21 |
10/04 | Toms River South | 5-4-0 | 4 | W | 18 |
10/10 | Howell | 3-5-0 | 5 | W | 15 |
10/18 | Southern | 6-3-0 | 5 | W | 21 |
10/25 | Donovan Catholic | 2-5-0 | 2 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.