Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Brick Township | 4-0-0 | 4 | L | 4 |
09/01 | Toms River North | 3-1-0 | 5 | L | 3 |
09/08 | Central | 1-3-0 | 4 | W | 13 |
09/15 | Toms River South | 2-1-0 | 4 | L | 2 |
09/22 | Pinelands | 3-0-0 | 3 | - | |
09/29 | Lakewood | 1-2-0 | 4 | - | |
10/06 | Monmouth | 3-1-0 | 2 | - | |
10/13 | Pt. Pleasant Beach | 0-4-0 | 1 | - | |
10/20 | Neptune | 1-2-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.