Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Manchester Twp. | 0-3-0 | 2 | W | 6 |
09/05 | Toms River North | 1-2-0 | 5 | L | 1 |
09/12 | Barnegat | 2-1-0 | 3 | W | 12 |
09/19 | Lakewood | 2-1-0 | 4 | - | |
09/26 | Monmouth | 2-1-0 | 2 | - | |
10/03 | Donovan Catholic | 1-2-0 | 2 | - | |
10/10 | Lacey | 1-2-0 | 3 | - | |
10/17 | Toms River South | 0-3-0 | 4 | - | |
10/24 | Pinelands | 1-2-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.