Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Barnegat | 6-3-0 | 3 | W | 18 |
09/06 | Toms River North | 9-0-0 | 5 | L | 7 |
09/13 | Central | 8-1-0 | 4 | L | 7 |
09/20 | Southern | 6-3-0 | 5 | L | 5 |
09/27 | Brick Township | 3-5-0 | 3 | L | 3 |
10/04 | Pinelands | 4-4-0 | 3 | L | 4 |
10/11 | Toms River South | 5-4-0 | 4 | L | 4 |
10/18 | Asbury Park | 2-5-0 | 1 | W | 12 |
10/25 | Lacey | 1-7-0 | 3 | L | 0 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.