Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Pleasantville | 1-8-0 | 3 | W | 9 |
09/06 | Notre Dame | 6-3-0 | 2 | W | 21 |
09/13 | Kingsway | 7-2-0 | 5 | L | 6 |
09/20 | Williamstown | 1-8-0 | 5 | W | 9 |
09/27 | Delsea | 2-6-0 | 3 | L | 2 |
10/04 | Willingboro | 6-3-0 | 2 | W | 21 |
10/11 | Camden | 6-2-0 | 2 | L | 5 |
10/18 | Cedar Creek | 7-2-0 | 3 | L | 5 |
10/25 | Washington Twp. | 7-2-0 | 5 | L | 5 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.