Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Indian Hills | 4-4-0 | 2 | L | 3 |
09/13 | Demarest | 8-0-0 | 3 | L | 7 |
09/19 | Bergen Tech | 1-7-0 | 5 | W | 9 |
09/27 | Ridgefield Park | 3-5-0 | 2 | L | 2 |
10/05 | Fair Lawn | 6-2-0 | 4 | L | 6 |
10/10 | Fort Lee | 6-3-0 | 3 | W | 21 |
10/18 | Dickinson | 2-6-0 | 5 | W | 12 |
10/24 | Ferris | 1-8-0 | 4 | W | 9 |
11/27 | Dumont | 2-5-1 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.