Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Indian Hills | 2-1-0 | 2 | L | 2 |
09/12 | Demarest | 2-0-0 | 3 | L | 2 |
09/19 | Bergen Tech | 1-1-0 | 5 | - | |
09/25 | Ridgefield Park | 1-1-0 | 2 | - | |
10/04 | Fair Lawn | 0-2-0 | 4 | - | |
10/10 | Fort Lee | 2-0-0 | 3 | - | |
10/18 | Dickinson | 2-0-0 | 5 | - | |
11/27 | Dumont | 3-0-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.