Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Lakewood | 4-5-0 | 4 | L | 3 |
09/13 | New Egypt | 5-3-0 | 1 | L | 5 |
09/27 | Pt. Pleasant Beach | 5-3-0 | 1 | L | 4 |
10/04 | Keyport | 1-8-0 | 1 | W | 6 |
10/12 | Keansburg | 1-7-0 | 1 | W | 9 |
10/18 | Toms River East | 2-7-0 | 4 | L | 1 |
10/25 | Shore | 8-0-0 | 1 | L | 7 |
11/23 | Neptune | 3-4-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.