Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/07 | Montgomery | 0-9-0 | 4 | W | 6 |
09/14 | Hillside | 5-4-0 | 2 | W | 18 |
09/21 | Carteret | 3-6-0 | 3 | W | 15 |
09/28 | Cranford | 6-2-0 | 3 | W | 21 |
10/04 | Somerville | 9-0-0 | 3 | L | 7 |
10/10 | Bernards | 9-0-0 | 2 | L | 7 |
10/19 | Woodbridge | 9-0-0 | 4 | L | 7 |
10/25 | Scotch Plains | 3-6-0 | 4 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.