Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Carteret | 3-6-0 | 3 | W | 15 |
09/06 | Marlboro | 5-3-0 | 4 | W | 18 |
09/13 | Holmdel | 7-1-0 | 3 | W | 24 |
09/20 | Wall | 6-1-0 | 2 | L | 6 |
09/27 | Manalapan | 4-5-0 | 4 | L | 3 |
10/04 | Middletown North | 7-0-0 | 4 | L | 7 |
10/11 | Manasquan | 3-5-0 | 2 | W | 15 |
10/18 | Matawan | 2-6-0 | 3 | W | 12 |
10/25 | Raritan | 3-5-0 | 2 | W | 15 |
11/02 | St. Joseph (Met.) | 5-3-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.