Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Egg Harbor | 0-3-0 | 5 | W | 6 |
09/11 | Absegami | 1-2-0 | 3 | W | 9 |
09/18 | Cumberland | 3-0-0 | 4 | - | |
09/26 | Lower Cape May | 2-1-0 | 2 | - | |
10/03 | Buena | 1-2-0 | 1 | - | |
10/11 | Atlantic Tech | 2-0-0 | 5 | - | |
10/17 | Oakcrest | 0-3-0 | 3 | - | |
10/24 | Middle Township | 0-3-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.