Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Highland Reg. | 0-3-0 | 4 | W | 6 |
09/05 | Jackson Township | 1-2-0 | 5 | W | 9 |
09/12 | Central | 2-1-0 | 4 | W | 12 |
09/19 | Brick Township | 3-0-0 | 3 | - | |
09/26 | Toms River North | 1-2-0 | 5 | - | |
10/03 | Lacey | 1-2-0 | 3 | - | |
10/10 | Manchester Twp. | 0-3-0 | 2 | - | |
10/17 | Brick Memorial | 2-1-0 | 4 | - | |
10/24 | Toms River South | 0-3-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.