Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | New Providence | 7-2-0 | 1 | L | 5 |
09/06 | Delaware Valley | 6-2-0 | 2 | L | 6 |
09/13 | North Plainfield | 2-6-0 | 3 | W | 9 |
09/20 | Cranford | 6-2-0 | 3 | L | 5 |
09/27 | Gov. Livingston | 4-5-0 | 2 | L | 3 |
10/04 | Bernards | 9-0-0 | 2 | L | 7 |
10/11 | New Brunswick | 0-9-0 | 5 | W | 6 |
10/19 | South River | 2-7-0 | 2 | W | 12 |
10/26 | JFK (Iselin) | 3-6-0 | 4 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.