Do you know something we don't? Please email us any corrections.
| Date | Opponent | Opponent Record | Result | Power Points | 
|---|---|---|---|---|
| 08/29 | Schalick | 3-6-0 | W | 12 | 
| 09/05 | Cranford | 4-5-0 | W | 18 | 
| 09/12 | Montgomery | 6-3-0 | L | 5 | 
| 09/20 | Rahway | 6-3-0 | W | 18 | 
| 09/26 | Hillside | 3-5-0 | W | 12 | 
| 10/04 | Summit | 7-2-0 | W | 21 | 
| 10/10 | North Hunterdon | 1-8-0 | W | 9 | 
| 10/17 | Plainfield | 4-5-0 | W | 15 | 
| 10/24 | Watchung Hills | 3-6-0 | W | 15 | 
