Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Dickinson | 4-4-0 | 5 | W | 20 |
09/10 | Ridgefield Park | 4-4-0 | 2 | L | 4 |
09/16 | Weequahic | 7-1-0 | 1 | L | 7 |
09/22 | Kennedy | 0-8-0 | 5 | W | 11 |
09/30 | Barringer | 4-4-0 | 4 | W | 22 |
10/07 | Hoboken | 2-6-0 | 1 | W | 13 |
10/14 | Newark Central | 2-6-0 | 2 | W | 11 |
10/21 | West Side | 7-1-0 | 2 | L | 6 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.