Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Gloucester City | 3-1-0 | 2 | L | 3 |
09/08 | Clayton | 3-1-0 | 1 | L | 3 |
09/15 | Pitman | 1-3-0 | 1 | L | 1 |
09/21 | Burlington City | 3-2-0 | 1 | L | 3 |
09/29 | Pleasantville | 3-1-0 | 2 | - | |
10/06 | Middle Township | 5-0-0 | 2 | - | |
10/13 | Lower Cape May | 4-1-0 | 2 | - | |
10/20 | Glassboro | 2-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.