Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/07 | Lincoln | 0-8-0 | 3 | W | 6 |
09/13 | West Side | 3-6-0 | 3 | W | 12 |
09/20 | Hoboken | 2-6-0 | 2 | W | 12 |
09/27 | Immaculata | 7-1-0 | 1 | L | 6 |
10/04 | Snyder | 6-3-0 | 3 | W | 18 |
10/10 | Caldwell | 4-4-0 | 2 | L | 3 |
10/18 | Kinnelon | 4-5-0 | 1 | W | 15 |
10/25 | Verona | 6-3-0 | 1 | W | 24 |
11/28 | Weequahic | 3-5-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.