Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/04 | West Side | 7-1-0 | 2 | L | 6 |
09/09 | Cedar Grove | 7-2-0 | 1 | L | 6 |
09/16 | Hoboken | 2-6-0 | 1 | W | 13 |
09/24 | Newark Collegiate | 1-8-0 | 2 | W | 11 |
10/03 | Lincoln | 5-3-0 | 3 | L | 4 |
10/08 | Newark Central | 2-6-0 | 2 | W | 11 |
10/15 | Imm. Concept. | 4-3-0 | 1 | L | 4 |
10/22 | Glen Ridge | 2-5-0 | 1 | W | 13 |
11/24 | Weequahic | 7-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.