Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Rahway | 2-1-0 | 4 | L | 2 |
09/12 | New Brunswick | 0-3-0 | 5 | W | 6 |
09/19 | Hillside | 0-2-0 | 2 | - | |
09/26 | Carteret | 1-1-0 | 3 | - | |
10/03 | JFK (Iselin) | 1-2-0 | 4 | - | |
10/10 | Cranford | 1-2-0 | 3 | - | |
10/17 | Perth Amboy | 0-3-0 | 5 | - | |
10/25 | Summit | 3-0-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.