Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Gloucester City | 3-1-0 | 2 | W | 17 |
09/01 | Pitman | 1-2-0 | 1 | W | 10 |
09/08 | Wildwood | 1-2-0 | 1 | W | 10 |
09/15 | Riverside | 2-1-0 | 1 | W | 13 |
09/22 | Pennsville | 2-1-0 | 1 | - | |
09/29 | Lindenwold | 0-4-0 | 2 | - | |
10/06 | Bishop Eustace | 3-0-0 | 1 | - | |
10/13 | Cumberland | 1-3-0 | 3 | - | |
10/20 | Gloucester Cath. | 1-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.