Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Pleasantville | 1-2-0 | 3 | L | 1 |
09/04 | Cinnaminson | 1-2-0 | 3 | L | 1 |
09/13 | Woodbury | 0-3-0 | 1 | W | 6 |
09/20 | Glassboro | 3-0-0 | 1 | - | |
09/25 | Schalick | 1-2-0 | 1 | - | |
10/04 | Middle Township | 0-3-0 | 2 | - | |
10/11 | West Deptford | 3-0-0 | 2 | - | |
10/17 | Woodstown | 1-2-0 | 1 | - | |
10/25 | Penns Grove | 0-3-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.