Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Executive Charter (PA) | 0-0-0 | 1 | L | 0 |
09/02 | Camden | 4-0-0 | 3 | L | 4 |
09/08 | Pleasantville | 3-1-0 | 2 | L | 3 |
09/16 | Penns Grove | 1-4-0 | 1 | L | 1 |
09/23 | Cedar Creek | 4-1-0 | 3 | L | 4 |
09/29 | Woodstown | 3-1-0 | 1 | - | |
10/07 | Paulsboro | 0-4-0 | 1 | - | |
10/14 | West Deptford | 1-4-0 | 2 | - | |
10/21 | Woodbury | 3-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.