Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Notre Dame | 6-3-0 | 2 | L | 5 |
09/06 | Piscataway | 6-3-0 | 5 | W | 21 |
09/14 | Morris Knolls | 8-0-0 | 4 | L | 7 |
09/20 | Hunterdon Cent. | 4-5-0 | 5 | W | 18 |
09/27 | Ridge | 7-1-0 | 4 | L | 6 |
10/04 | Elizabeth | 5-4-0 | 5 | W | 15 |
10/10 | Hillsborough | 6-3-0 | 5 | L | 4 |
10/19 | Westfield | 4-4-0 | 4 | L | 4 |
10/25 | Phillipsburg | 7-1-0 | 4 | L | 6 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.