Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Delran | 8-1-0 | 2 | L | 6 |
09/06 | Spotswood | 8-1-0 | 2 | L | 6 |
09/13 | Metuchen | 6-3-0 | 2 | L | 5 |
09/20 | Johnson | 7-1-0 | 2 | L | 6 |
09/27 | New Providence | 7-2-0 | 1 | L | 5 |
10/05 | Hillside | 5-4-0 | 2 | L | 4 |
10/11 | Newark Collegiate | 0-8-0 | 2 | W | 6 |
10/18 | Delaware Valley | 6-2-0 | 2 | L | 6 |
10/25 | J.P. Stevens | 2-6-0 | 5 | W | 12 |
11/07 | Brearley | 0-8-0 | 1 | - | |
11/27 | Roselle Park | 3-5-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.