Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Princeton | 3-2-0 | 4 | W | 19 |
09/08 | Lindenwold | 0-5-0 | 2 | W | 8 |
09/15 | Schalick | 5-0-0 | 1 | L | 5 |
09/22 | Pitman | 1-3-0 | 1 | W | 10 |
09/29 | Bishop Eustace | 3-1-0 | 1 | - | |
10/06 | Gloucester Cath. | 1-2-0 | 1 | - | |
10/21 | Wildwood | 1-3-0 | 1 | - | |
11/23 | Florence | 4-0-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.