Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Cliffside Park | 8-0-0 | 4 | L | 7 |
09/13 | Fort Lee | 6-3-0 | 3 | L | 5 |
09/19 | Fair Lawn | 6-2-0 | 4 | L | 6 |
09/27 | Tenafly | 4-4-0 | 4 | W | 15 |
10/05 | Demarest | 8-0-0 | 3 | L | 7 |
10/10 | Bergen Tech | 1-7-0 | 5 | W | 9 |
10/17 | Indian Hills | 4-4-0 | 2 | L | 3 |
10/24 | Dickinson | 2-6-0 | 5 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.