Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Demarest | 1-7-0 | 3 | W | 12 |
09/10 | Snyder | 5-3-0 | 3 | W | 24 |
09/16 | Mahwah | 2-6-0 | 2 | W | 11 |
09/23 | Ramsey | 6-2-0 | 2 | L | 5 |
09/30 | Tenafly | 3-4-0 | 4 | W | 19 |
10/07 | Roselle | 4-4-0 | 2 | L | 3 |
10/14 | Dumont | 6-2-0 | 2 | L | 6 |
10/21 | Westwood | 8-0-0 | 2 | L | 7 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.