Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Lower Cape May | 2-7-0 | 2 | W | 9 |
09/06 | Clearview | 0-8-0 | 4 | W | 6 |
09/13 | Egg Harbor | 5-4-0 | 5 | W | 18 |
09/19 | Deptford | 1-8-0 | 3 | W | 9 |
09/27 | Triton | 5-3-0 | 3 | W | 18 |
10/04 | Cumberland | 2-6-0 | 4 | L | 2 |
10/11 | Absegami | 5-4-0 | 3 | L | 4 |
10/19 | Atlantic Tech | 2-6-0 | 5 | W | 12 |
10/25 | Cherry Hill East | 8-0-0 | 5 | L | 7 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.