Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | 6-1-0 | 2 | L | 6 | |
09/06 | Don Bosco Prep | 5-3-0 | 4 | L | 4 |
09/14 | Long Branch | 1-7-0 | 4 | W | 9 |
09/21 | Colts Neck | 0-8-0 | 4 | W | 6 |
09/28 | Marlboro | 5-3-0 | 4 | W | 18 |
10/10 | Rumson | 8-0-0 | 2 | L | 7 |
10/18 | Paramus Cath. | 3-5-0 | 3 | W | 15 |
10/25 | Middletown South | 3-5-0 | 4 | W | 15 |
11/01 | Donovan Catholic | 2-5-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.