Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Toms River North | 1-2-0 | 5 | W | 9 |
09/05 | 0-3-0 | 2 | W | 6 | |
09/12 | Middletown South | 0-3-0 | 4 | W | 6 |
09/19 | Middletown North | 2-0-0 | 4 | - | |
09/26 | Holmdel | 2-0-0 | 3 | - | |
10/03 | St. John Vianney | 2-1-0 | 3 | - | |
10/10 | Rumson | 2-1-0 | 2 | - | |
10/17 | Paramus Cath. | 1-2-0 | 3 | - | |
10/24 | Marlboro | 2-1-0 | 4 | - | |
10/30 | Notre Dame | 0-3-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.