Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Bergen Catholic | 3-0-0 | 4 | L | 3 |
09/02 | Colts Neck | 2-2-0 | 4 | W | 16 |
09/15 | Wall | 1-4-0 | 3 | W | 12 |
09/22 | Rumson | 2-2-0 | 2 | W | 14 |
09/30 | Seton Hall Prep | 1-2-0 | 5 | - | |
10/06 | Middletown South | 2-2-0 | 4 | - | |
10/14 | Howell | 0-4-0 | 5 | - | |
10/20 | Toms River North | 4-1-0 | 5 | - | |
10/27 | Donovan Catholic | 4-0-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.