Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Toms River South | 5-4-0 | 4 | L | 4 |
09/13 | Wall | 6-1-0 | 2 | L | 6 |
09/20 | Manalapan | 4-5-0 | 4 | L | 3 |
09/27 | Manasquan | 3-5-0 | 2 | W | 15 |
10/04 | Monmouth | 0-9-0 | 2 | W | 6 |
10/10 | Holmdel | 7-1-0 | 3 | L | 6 |
10/18 | Colts Neck | 0-8-0 | 4 | W | 6 |
10/25 | St. John Vianney | 6-3-0 | 3 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.