Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Williamstown | 2-7-0 | 5 | W | 14 |
09/01 | Eastside | 5-3-0 | 5 | W | 23 |
09/09 | Eastern | 1-7-0 | 5 | W | 14 |
09/16 | Timber Creek | 6-3-0 | 3 | L | 5 |
09/23 | Burlington Twp. | 3-6-0 | 3 | L | 3 |
09/30 | Hammonton | 7-2-0 | 4 | L | 6 |
10/07 | Delran | 0-9-0 | 2 | W | 8 |
10/15 | No. Burlington | 3-6-0 | 4 | W | 19 |
10/21 | Highland Reg. | 5-3-0 | 3 | W | 24 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.