Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Edgewood (OH) | 3-1-0 | 2 | L | 3 |
09/05 | Englewood | 0-2-0 | 3 | W | 6 |
09/12 | Mahwah | 2-1-0 | 2 | W | 12 |
09/19 | Pequannock | 1-1-0 | 2 | - | |
09/25 | Pascack Hills | 0-2-0 | 2 | - | |
10/10 | Lakeland | 2-1-0 | 2 | - | |
10/17 | Westwood | 3-0-0 | 2 | - | |
10/24 | Dumont | 3-0-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.