Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Somers (NY) | 7-0-0 | 3 | L | 7 |
09/13 | Ridgewood | 5-3-0 | 5 | L | 5 |
09/20 | Old Tappan | 7-1-0 | 3 | L | 7 |
09/28 | Montclair | 4-5-0 | 5 | W | 12 |
10/04 | Passaic Tech | 7-2-0 | 5 | W | 21 |
10/10 | Wayne Valley | 6-3-0 | 4 | W | 18 |
10/18 | Hackensack | 3-5-0 | 4 | W | 12 |
10/25 | No. Highlands | 4-4-0 | 4 | W | 18 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.