Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Voorhees | 3-6-0 | 2 | W | 15 |
09/06 | Scotch Plains | 3-6-0 | 4 | W | 12 |
09/13 | Perth Amboy | 1-8-0 | 5 | W | 9 |
09/20 | Somerville | 9-0-0 | 3 | L | 7 |
09/27 | North Hunterdon | 4-5-0 | 4 | W | 12 |
10/04 | Cranford | 6-2-0 | 3 | L | 5 |
10/12 | Watchung Hills | 5-4-0 | 4 | W | 21 |
10/18 | New Brunswick | 0-9-0 | 5 | W | 6 |
10/25 | Montgomery | 0-9-0 | 4 | W | 6 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.