Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Steinert | 4-4-0 | 4 | W | 15 |
09/06 | Rumson | 8-0-0 | 2 | L | 7 |
09/13 | Donovan Catholic | 2-5-0 | 2 | W | 12 |
09/20 | Jackson | 4-5-0 | 4 | W | 15 |
09/27 | Toms River North | 9-0-0 | 5 | L | 7 |
10/05 | Colts Neck | 0-8-0 | 4 | W | 6 |
10/11 | Brick Memorial | 7-2-0 | 4 | W | 21 |
10/18 | Manasquan | 3-5-0 | 2 | W | 15 |
10/25 | Howell | 3-5-0 | 5 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.