Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | South River | 2-7-0 | 2 | W | 12 |
09/13 | Shore | 8-0-0 | 1 | L | 7 |
09/20 | Keansburg | 1-7-0 | 1 | W | 9 |
09/27 | Asbury Park | 2-5-0 | 1 | W | 12 |
10/05 | Neptune | 3-4-0 | 3 | L | 3 |
10/12 | Keyport | 1-8-0 | 1 | W | 6 |
10/18 | Manchester Twp. | 7-2-0 | 2 | L | 5 |
10/25 | New Egypt | 5-3-0 | 1 | W | 21 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.