Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | South River | 0-3-0 | 2 | W | 6 |
09/05 | Asbury Park | 2-0-0 | 1 | L | 2 |
09/12 | New Egypt | 0-2-0 | 1 | W | 6 |
09/19 | Monmouth | 2-1-0 | 2 | - | |
09/27 | Keyport | 0-3-0 | 1 | - | |
10/03 | Shore | 2-0-0 | 1 | - | |
10/10 | Lakewood | 2-1-0 | 4 | - | |
10/24 | Keansburg | 1-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.