Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Ocean City | 3-5-0 | 4 | L | 2 |
08/31 | Penns Grove | 4-5-0 | 1 | W | 16 |
09/08 | Salem | 2-6-0 | 1 | W | 13 |
09/15 | Glassboro | 5-3-0 | 1 | W | 19 |
09/29 | Buena | 0-8-0 | 1 | W | 7 |
10/06 | Clayton | 5-3-0 | 1 | W | 19 |
10/13 | Absegami | 3-6-0 | 4 | W | 16 |
10/20 | Middle Township | 7-2-0 | 2 | W | 26 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.