Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Schalick | 5-0-0 | 1 | L | 5 |
09/08 | Cumberland | 2-3-0 | 3 | L | 2 |
09/15 | Buena | 0-4-0 | 1 | W | 7 |
09/22 | Riverside | 3-1-0 | 1 | L | 3 |
10/06 | Lower Cape May | 4-1-0 | 2 | - | |
10/13 | Gateway | 1-3-0 | 1 | - | |
10/20 | Pennsville | 2-2-0 | 1 | - | |
11/23 | Clayton | 3-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.