Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Woodstown | 1-2-0 | 1 | L | 1 |
09/05 | Sterling | 3-0-0 | 2 | L | 3 |
09/12 | Gloucester Cath. | 0-2-0 | 1 | W | 6 |
09/18 | Haddon Twp. | 0-2-0 | 1 | - | |
09/26 | Mastery Charter Camden | 0-2-0 | 2 | - | |
10/02 | Lindenwold | 0-2-0 | 2 | - | |
10/09 | Maple Shade | 1-2-0 | 1 | - | |
10/24 | Gateway | 3-0-0 | 1 | - | |
11/27 | Clayton | 2-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.