Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Lower Cape May | 2-1-0 | 2 | L | 2 |
09/05 | Monmouth | 2-1-0 | 2 | L | 2 |
09/13 | Lakewood | 2-1-0 | 4 | W | 12 |
09/19 | New Egypt | 0-2-0 | 1 | - | |
09/26 | Lacey | 1-2-0 | 3 | - | |
10/03 | Long Branch | 0-3-0 | 4 | - | |
10/10 | Barnegat | 2-1-0 | 3 | - | |
10/17 | Manchester Twp. | 0-3-0 | 2 | - | |
10/24 | Toms River East | 2-1-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.