Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Allentown | 6-3-0 | 3 | W | 21 |
09/06 | Brick Township | 3-5-0 | 3 | W | 15 |
09/13 | Howell | 3-5-0 | 5 | W | 15 |
09/20 | Toms River North | 9-0-0 | 5 | L | 7 |
09/27 | Donovan Catholic | 2-5-0 | 2 | W | 12 |
10/04 | Southern | 6-3-0 | 5 | W | 21 |
10/11 | Pt. Pleasant Boro | 7-2-0 | 2 | L | 5 |
10/18 | Toms River South | 5-4-0 | 4 | W | 18 |
10/25 | Jackson | 4-5-0 | 4 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.