Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Jackson | 6-2-0 | 4 | L | 5 |
09/09 | Red Bank | 4-3-0 | 4 | W | 22 |
09/16 | Ocean Twp. | 8-0-0 | 3 | L | 7 |
09/23 | Neptune | 1-6-0 | 3 | W | 12 |
09/30 | Freehold Twp. | 5-4-0 | 5 | L | 4 |
10/07 | Toms River South | 1-7-0 | 4 | W | 13 |
10/14 | Central | 0-8-0 | 4 | W | 10 |
10/22 | Brick Township | 4-4-0 | 4 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.