Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Gloucester City | 3-5-0 | 2 | L | 2 |
09/06 | West Deptford | 5-4-0 | 2 | L | 4 |
09/14 | Overbrook | 3-5-1 | 2 | W | 13.5 |
09/20 | Audubon | 2-5-0 | 1 | W | 12 |
09/27 | Camden Cath. | 8-0-0 | 1 | L | 7 |
10/04 | Penns Grove | 2-7-0 | 1 | W | 9 |
10/12 | Paulsboro | 7-2-0 | 1 | L | 5 |
10/18 | Lawrence | 4-5-0 | 4 | W | 15 |
10/25 | Collingswood | 3-6-0 | 2 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.