Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Lindenwold | 0-5-0 | 2 | W | 8 |
09/08 | Lower Cape May | 4-1-0 | 2 | L | 4 |
09/15 | Gateway | 1-3-0 | 1 | W | 10 |
09/22 | Schalick | 5-0-0 | 1 | L | 5 |
09/29 | Cumberland | 2-3-0 | 3 | - | |
10/06 | Overbrook | 3-1-0 | 2 | - | |
10/13 | Penns Grove | 1-4-0 | 1 | - | |
10/20 | Pitman | 1-3-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.