Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Paulsboro | 3-0-0 | 1 | L | 3 |
09/06 | Deptford | 2-1-0 | 3 | L | 2 |
09/11 | Glassboro | 3-0-0 | 1 | L | 3 |
09/20 | Schalick | 1-2-0 | 1 | - | |
09/26 | Woodstown | 1-2-0 | 1 | - | |
10/04 | Pennsville | 0-3-0 | 1 | - | |
10/10 | Delran | 3-0-0 | 2 | - | |
10/18 | Woodbury | 0-3-0 | 1 | - | |
10/25 | Salem | 1-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.