Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Penns Grove | 0-3-0 | 1 | W | 6 |
09/06 | Audubon | 0-2-0 | 1 | W | 6 |
09/12 | Camden Cath. | 0-3-0 | 1 | W | 6 |
09/20 | Collingswood | 2-1-0 | 2 | - | |
09/25 | Overbrook | 2-1-0 | 2 | - | |
10/03 | Schalick | 1-2-0 | 1 | - | |
10/09 | Pennsville | 0-3-0 | 1 | - | |
10/18 | West Deptford | 3-0-0 | 2 | - | |
10/25 | Clayton | 2-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.