Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Haddonfield | 4-0-0 | 2 | L | 4 |
09/09 | Woodstown | 3-1-0 | 1 | L | 3 |
09/16 | Woodbury | 3-1-0 | 1 | L | 3 |
09/22 | West Deptford | 1-4-0 | 2 | L | 1 |
09/30 | Penns Grove | 1-4-0 | 1 | - | |
10/07 | Salem | 0-4-0 | 1 | - | |
10/14 | Camden | 4-0-0 | 3 | - | |
10/21 | Audubon | 2-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.