Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Penns Grove | 2-7-0 | 1 | W | 9 |
09/07 | Audubon | 2-5-0 | 1 | W | 12 |
09/14 | Camden Cath. | 8-0-0 | 1 | L | 7 |
09/19 | Collingswood | 3-6-0 | 2 | W | 15 |
09/28 | Overbrook | 3-5-1 | 2 | W | 13.5 |
10/07 | Schalick | 6-3-0 | 1 | L | 5 |
10/12 | Pennsville | 5-4-0 | 1 | W | 15 |
10/18 | West Deptford | 5-4-0 | 2 | W | 18 |
10/24 | Clayton | 4-3-1 | 1 | W | 19.5 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.