Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Lenape | 3-6-0 | 5 | W | 17 |
09/02 | Union City | 7-1-0 | 5 | W | 29 |
09/08 | Passaic | 3-6-0 | 5 | W | 20 |
09/14 | West Orange | 4-4-0 | 5 | W | 23 |
09/22 | Ridgewood | 4-4-0 | 5 | W | 23 |
09/29 | Columbia | 4-4-0 | 5 | W | 23 |
10/06 | Clifton | 3-6-0 | 5 | W | 20 |
10/13 | East Orange | 1-7-0 | 5 | W | 14 |
10/19 | Eastside | 3-6-0 | 5 | W | 20 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.