Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Lenape | 1-8-0 | 5 | W | 9 |
09/06 | West Orange | 7-2-0 | 5 | W | 21 |
09/13 | Eastside | 2-7-0 | 5 | W | 9 |
09/20 | Columbia | 1-7-0 | 5 | W | 9 |
09/27 | Ridgewood | 5-3-0 | 5 | W | 21 |
10/04 | Ramapo | 5-3-0 | 4 | L | 4 |
10/12 | Irvington | 4-3-0 | 5 | L | 4 |
10/18 | Clifton | 2-6-0 | 5 | W | 12 |
10/24 | Passaic | 4-4-0 | 5 | W | 18 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.