Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/04 | Teaneck | 1-6-0 | 4 | W | 13 |
09/10 | Perth Amboy | 3-4-0 | 5 | L | 3 |
09/17 | Wayne Hills | 2-5-0 | 4 | L | 2 |
09/24 | Clifton | 6-1-0 | 5 | L | 6 |
09/30 | Kearny | 1-6-0 | 5 | W | 14 |
10/08 | Hackensack | 3-4-0 | 5 | L | 3 |
10/15 | Belleville | 4-3-0 | 4 | L | 4 |
10/21 | Kennedy | 0-7-0 | 5 | W | 11 |
10/28 | Eastside | 4-3-0 | 5 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.