Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Hackensack | 2-1-0 | 4 | L | 2 |
09/05 | Franklin | 2-1-0 | 5 | L | 2 |
09/12 | Clifton | 0-3-0 | 5 | W | 6 |
09/19 | Nutley | 2-1-0 | 4 | - | |
09/26 | Teaneck | 1-2-0 | 4 | - | |
10/03 | Eastside | 1-2-0 | 5 | - | |
10/17 | Kennedy | 0-1-0 | 5 | - | |
10/23 | Passaic Tech | 1-2-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.