Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Ramsey | 1-3-0 | 2 | W | 11 |
09/09 | Paramus | 2-2-0 | 3 | W | 15 |
09/14 | Old Tappan | 3-0-0 | 3 | L | 3 |
09/22 | No. Highlands | 3-1-0 | 4 | - | |
09/29 | Demarest | 1-3-0 | 3 | - | |
10/06 | Montville | 2-2-0 | 3 | - | |
10/13 | River Dell | 0-3-0 | 3 | - | |
10/20 | Bergenfield | 1-2-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.