Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Mahwah | 3-5-0 | 2 | L | 3 |
09/13 | Westwood | 7-1-0 | 2 | L | 6 |
09/21 | Teaneck | 4-4-0 | 4 | W | 15 |
09/27 | Ramsey | 6-2-0 | 2 | L | 5 |
10/05 | Englewood | 5-2-1 | 3 | L | 4 |
10/10 | Dover | 3-6-0 | 4 | L | 2 |
10/18 | Dumont | 2-5-1 | 2 | W | 13.5 |
10/25 | Hoboken | 2-6-0 | 2 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.