Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Old Tappan | 7-1-0 | 3 | L | 6 |
09/09 | Pascack Valley | 2-6-0 | 3 | W | 15 |
09/16 | Demarest | 1-7-0 | 3 | W | 12 |
09/23 | Dumont | 6-2-0 | 2 | L | 6 |
10/01 | Kennedy | 0-8-0 | 5 | W | 11 |
10/07 | Bergenfield | 3-5-0 | 4 | W | 16 |
10/14 | Mahwah | 2-6-0 | 2 | W | 11 |
10/21 | River Dell | 4-4-0 | 3 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.