Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Middlesex | 2-1-0 | 1 | L | 2 |
09/08 | Johnson | 2-1-0 | 2 | L | 2 |
09/15 | South River | 0-3-0 | 2 | W | 8 |
09/22 | Voorhees | 1-3-0 | 3 | - | |
09/29 | Delaware Valley | 2-1-0 | 2 | - | |
10/06 | Bernards | 4-0-0 | 2 | - | |
10/13 | Roselle | 0-3-0 | 2 | - | |
10/20 | Manville | 2-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.